Features

Capacity Chart

SERIES Feed Opening mm Max Feed Size in/mm SS Range min/max HP/kW RPM Capacity
PJC 7260 1825 X 1525 50/1250 200/325 425/315 200 640 - 1280 TPH
PJC 150128 1500 X 1280 40/1000 165/300 335/250 200 550 - 1060 TPH
PJC 14076 1400 X 760 25/650 100/200 200/150 250 240 - 695 TPH
PJC 5248 1320 X 1220 150/275 40/1000 245/185 220 350 - 825 TPH
PJC 4842 1220 X 1065 125/250 35/875 245/185 220 240 - 595 TPH
PJC 4838 1215 X 965 100/225 32/800 210/160 225 190 - 585 TPH
PJC 11076 1100 X 760 75/200 24/620 180/132 250 110 - 480 TPH
PJC 4432 1115 X 815 75/200 26/650 150/110 250 150 - 460 TPH
PJC 3624 915 X 600 65/175 20/500 100/75 250 070 - 300 TPH
PJC 3020 760 X 500 50/175 17/425 60/45 295 040 - 200 TPH

Note: The capacity figure indicated are approximate and are based on continuous regular feed of Bulk density 1.6T/Cu.m with sandard Jaw liners. Lower capacity indicated are for hard stone and higher capacity are medium hard stone . However , they may vary based on type of feed material, gradation of feed, type of feeding , clay and mositure content, bulk density and fractured properties of feed material. Continuous development in design and construction techniques may result in changes . We reserve the right to make any alteration or modification which we feel as an improvement. Please consult Puzzolana for latest information. CSS of minimum size is based on rock properties.

Plant Installation

View our expansive machinery

With Puzzolana, you have the chance to work with the brightest professionals in the field and be a part of our expanding global footprint. We are looking for motivated professionals to join our team.